Most Recent Orwigsburg Homes For Sale
| View All Orwigsburg Homes For Sale | ||
|
104 Village Rd, Orwigsburg, PA 17961 | $129,500 2 beds |
|
104 Village Rd, Orwigsburg, PA 17961 | $129,900 2 beds |
|
810 Raring Dr, Orwigsburg, PA 17961 | $599,000 4 beds 5.5 baths |
Real Estate Resources |
Orwigsburg Apartments
There are 186 apartments found in and near the Orwigsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings