Most Recent Orwigsburg Homes For Sale
| View All Orwigsburg Homes For Sale | ||
|
405 Village Rd, Orwigsburg, PA 17961 | $129,900 3 beds, 2 baths |
|
115 W Mifflin St, Orwigsburg, PA 17961 | $37,900 3 beds, 1.5 baths |
|
405 Village Rd, Orwigsburg, PA 17961 | $129,900 3 beds, 2.1 baths |
Real Estate Resources |
Orwigsburg Apartments
There are 102 apartments found in and near the Orwigsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| Hamilton National Mortgage Co. | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings